<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The27Club.net&#187; Numerology</title>
	<atom:link href="http://www.the27club.net/tag/27-numerology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the27club.net</link>
	<description>Everything about The 27s (The Forever 27 Club)</description>
	<lastBuildDate>Sun, 16 Oct 2011 13:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Value of Perfect Pitch</title>
		<link>http://www.the27club.net/baseball-perfect-game-detroit-tigers-armando-galarraga-27-outs-dallas-brade</link>
		<comments>http://www.the27club.net/baseball-perfect-game-detroit-tigers-armando-galarraga-27-outs-dallas-brade#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:27:52 +0000</pubDate>
		<dc:creator>Josh &#38; Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.the27club.net/the-value-of-perfect-pitch</guid>
		<description><![CDATA[27 represents the number of outs a pitcher needs to complete a game. The mid-20s are the golden years for players. Following the heels of Oakland&#8217;s Dallas Braden&#8217; (26) 19th perfect game in Major League history in May, Detroit Tigers pitcher Armando Galarraga&#8217;s perfect game ended controversially with the 27th batter in the ninth inning. [...]]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.the27club.net%2Fbaseball-perfect-game-detroit-tigers-armando-galarraga-27-outs-dallas-brade&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div>
<p>27 represents the number of outs a pitcher needs to complete a game. The mid-20s are the golden years for players. Following the heels of Oakland&#8217;s Dallas Braden&#8217; (26) 19th perfect game in Major League history in May, Detroit Tigers pitcher Armando Galarraga&#8217;s perfect game ended controversially with the 27th batter in the ninth inning. The first base umpire Jim Joyce incorrectly called safe on a close play, but after the fact, when Joyce realized his mistake cost a perfect game, he tearfully apologized. The 28 year-old Galarraga gracefully accepted. </p>
<p>After the game, GM gave the pitcher a $53,000 Corvette, an act that The New York Times&#8217; Nick Bunkley called in to question on the grounds that the U.S. Government currently holds 61 percent of GM stock. &#8220;A free sports car for a Detroit Tigers baseball player was not among the reasons the government saved General Motors from financial collapse.&#8221;</p>
<p>More than a week has passed and research firm Joyce Julius &#038; Associates in Ann Arbor, Mich., said GM&#8217;s gift was cited in 714 TV programs, publicity worth about $1 million. It was also covered in 151,000 publications and Web entries, including Drive On, worth another $7.9 million. Crain&#8217;s says GM didn&#8217;t commission or pay for the report. Wonder what Nick Buntley thinks of that? For the cost of a couple of full-page ads in glossy magazines, GM netted an estimated $9 million worth of publicity. Sounds like a pretty good deal to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the27club.net/baseball-perfect-game-detroit-tigers-armando-galarraga-27-outs-dallas-brade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another exclusive club: the sub-27 minute 10k runners</title>
		<link>http://www.the27club.net/sub-27-minute-10k-runners-chris_solinsky</link>
		<comments>http://www.the27club.net/sub-27-minute-10k-runners-chris_solinsky#comments</comments>
		<pubDate>Sun, 09 May 2010 00:33:49 +0000</pubDate>
		<dc:creator>Josh &#38; Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.the27club.net/?p=464</guid>
		<description><![CDATA[As of May 1, 2010, only 31 runners have ever completed a 10km race in less than 27 minutes&#8211;that translates to a 4:20-pace-per-mile. The latest entrant, Chris Solinsky (25), is the first and only member of this exclusive 27-minute club who hails from outside Africa. So far, 20 Kenyans, 6 Ethiopians, 2 Moroccan&#8217;s, 1 each [...]]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.the27club.net%2Fsub-27-minute-10k-runners-chris_solinsky&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div>
<p>As of May 1, 2010, only 31 runners have ever completed a 10km race in less than 27 minutes&#8211;that translates to a 4:20-pace-per-mile. </p>
<p>The latest entrant, Chris Solinsky (25), is the first and only member of this exclusive 27-minute club who hails from outside Africa. So far, 20 Kenyans, 6 Ethiopians, 2 Moroccan&#8217;s, 1 each from Uganda, Eritrea, and the United States. Solinsky&#8217;s winning time was 26:59.6.</p>
<p>It should be noted that no one has died trying to beat this record, which is a major difference to The 27s this site typically covers. To put the 27 runner&#8217;s club in perspective, more than 3,000 people have summitted Mt. Everest, the world tallest mountain.</p>
<p>Our congratulations go out to Chris Solinsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the27club.net/sub-27-minute-10k-runners-chris_solinsky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History Lesson with Keith Richards (as seen in The 27s)</title>
		<link>http://www.the27club.net/a-brief-history-lesson-with-keith-richards-as-seen-in-the-27s</link>
		<comments>http://www.the27club.net/a-brief-history-lesson-with-keith-richards-as-seen-in-the-27s#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:56:03 +0000</pubDate>
		<dc:creator>Josh &#38; Eric</dc:creator>
				<category><![CDATA[Numerology]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[galileo galilei]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Keith Richards]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[pythagoras]]></category>
		<category><![CDATA[the rolling stones]]></category>

		<guid isPermaLink="false">http://www.the27club.net/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.the27club.net%2Fa-brief-history-lesson-with-keith-richards-as-seen-in-the-27s&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div>
<p><img src= "http://www.the27club.net/27club/Keith_Richards_Comic.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Pythagoras_Tetraktys.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Pythagoras_Tetraktys_2.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Tetaktrys_Pythagoras_27s.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Kabbala_Tetaktrys.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Pythagoras_Musical_Scales.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Galileo_galilei_art.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Lambda_Plato_Numerology.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Lambda_Iamblichus.jpg"></p>
<p><img src= "http://www.the27club.net/27club/Keith_Richards_Illustration.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the27club.net/a-brief-history-lesson-with-keith-richards-as-seen-in-the-27s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

